The Zenith ZE503 has a large 60L capacity and integrated grill. At only 50cm wide it can fit into the tightest of kitchen spaces. The four zone hob has two rapid heat zones, perfect for quick boiling and frying
Cooker Fuel | Electric |
Product Cavity Type | Single |
Type | Solid Plate |
Fuel | Electric (Solid Hotplate) |
Hob Type | Solid Hotplate |
Adjustable heat settings | Yes |
Pan support type | No |
Heat Indicators | NA |
Residual Heat Indicators | No |
Ignition | No |
Hob on indicator | Yes |
Controls | On main panel |
Glass Top Lid | No |
No. of Heating Zones | 4 Hotplate |
Front left (kW) | 2 kW |
Front right (kW) | 1.5 kW |
Rear left (kW) | 1 kW |
Rear right (kW) | 1.5 kW |
No. Of Burners/Heating zones | 4 |
Front left (kW) | 2 kW |
Rear left (kW) | 1 kW |
Front right (kW) | 1.5 kW |
Rear right (kW) | 1.5 kW |
Front left/right Rapidlite | Yes |
Rear left/right Rapidlite | No |
Grill Type | NA |
Oven type | NA |
Grill pan handle | Yes |
Interior Light | No |
Shelf Positions | 0 |
Removable metal shelf runners | NA |
Number of Cooking Functions | - |
Energy Efficiency Class | - |
Volume | - |
Energy Consumption (Conventional) (kWh) | - |
Energy Efficiency Index | - |
Heat Source | NA |
Door Opening Type | NA |
Number of Front Door Glasses | NA |
Removable Inner Door Glass | NA |
Type Interior Light | NA |
Telescopic Pull-out Shelf System | No |
Catalytic Side Walls | No |
Number of Cooking Functions | - |
Energy Efficiency Class | A |
Volume | 60 |
Front Door Color | Black |
Door Opening Type | Drop down |
Front Door Colour | Black |
Handle Color | White |
Number of Front Door Glasses | 2 |
Handle Colour | White |
Telescopic Pull-out Shelf System | No |
Turnspit | No |
Pyrolytic Self Cleaning System | No |
Catalytic Back Wall | No |
Catalytic Side Walls | No |
CleanZone Nano Coating on Inner Glass | No |
Grill | Yes |
Grill type | Electric Grill |
Oven | Yes |
Grill Power (kW) | 1.6 kW |
Oven temp range | 80 - 240 deg C |
Oven Type | Conventional Cooking |
Pizza Stone | No |
Energy Rating | A |
Meat Probe | No |
Glass Tray | No |
Energy consumption (kWh) | 0.76 |
Door Type | Glass |
Door opening | Drop down |
Interior Light | No |
Grill pan set (grill pan and internal rack) | Yes |
Grill pan handle | Yes |
Shelf Positions | 5 |
Grill pan size | 40mm (H) x 350mm (W) x 275mm (D) |
Fully Variable Grill | Yes |
Removable inner door glass | Yes |
Number of glass panes in door | 2 |
Volume (litre) | 60 L |
Open or Closed Door Grilling | Open |
CleanZone Nano Cleaning Technology for inner glass door | no |
Easy to Clean Enamel Colour | Yes |
Removable metal shelf runners | No |
Shelves (included) | 1 |
Static Cooking | Yes |
Gas Cooking | No |
Slow Cooking | No |
Fan Cooking | No |
Grill Cooking | Yes |
Fan Oven | No |
Static Cooking (Main Cavity) | Yes |
Static Cooking (Top Cavity) | No |
Bottom Heating with Fan | No |
Grill with Fan | No |
Defrost with Fan | No |
Grill Cooking (Main Cavity) | Yes |
3D Cooking | No |
Half Grill Cooking (Main Cavity) | No |
Half Grill Cooking (Top Cavity) | No |
Static Cooking with Fan (Fan Assisted) | No |
Top Heating with Fan | No |
Warm Keeping | No |
Bottom Heating (Main Cavity) | Yes |
Bottom Heating (Top Cavity) | No |
Microwave Cooking | No |
Microwave + Grill Cooking | No |
Eco-Fan Heating | No |
Steam Assisted Cooking | No |
Steam Cleaning | No |
Pyro | No |
Pyrolytic Cleaning | No |
Eco Pyro | No |
Eco Pyrolytic Cleaning | No |
Control Panel Type | Metal Panel |
Control Panel Color | White |
Control Panel Colour | White |
Display Type | - |
Timer Type | - |
Timer Function | - |
Product Height (mm) | 900 |
Product Width (mm) | 500 |
Product Depth (mm) | 600 |
Carton Height (mm) | 1025 |
Carton Width (mm) | 560 |
Carton Depth (mm) | 700 |
Net Weight (kg) | 38.030 kilograms |
Gross Weight (kg) | 41.740 kilograms |
PREN30 Approval | Yes |
Cool Door | No |
Plug Supplied | N/A |
Requested Standards | CE |
ZE503W | EAN:8690842389108 |
The ZE503 comes with a One year guarantee as standard.
Download the manual in PDF for easy display and printing.
Model | Colour | Download |
---|---|---|
ZE503W | White | Download Energy Label |
ZE503W | White | Download Energy Label |
ZE503W | White | Download Energy Label |
ZE503W | White | Download Energy Label |
ZE503W | White | Download Energy Label |
ZE503W | White | Download Energy Label |
Model | Colour | Download |
---|---|---|
ZE503W | White | Download Product Fiche |